Budget
2024-25
Income |
Amount | |
| Bear Fund | $160,000 | |
| Community Fundraising Events | $180,000 | |
| Auction | $145,000 | |
| Fall Festival | $35,000 | |
| Grizzly Gear | $10,000 | |
| Other Revenue | $0 | |
| Sponsors | $10,000 | |
| Total Revenue | $360,000 | |
|
|
||
Expenditures |
Amount | |
| Instructional Expenses | Art | $4,500 |
| Classroom | $13,725 | |
| Music | $8,500 | |
| Resource | $600 | |
| Library Collection | $1,000 | |
| Administrative Supplies | $27,000 | |
| Music | $8,500 | |
| Technology Fund | $13,000 | |
| Bear Garden | $500 | |
| Total | $69,325 | |
| Instructional Contractors | Peace Program | $39,270 |
| Recess Programs | $40,000 | |
| Total | $79,270 | |
| Student Extracurricular Activities | Extra Curricular Miscellaneous | $5,405 |
| 5th Grade Promotion | $3,000 | |
| 5th Grade Field Trip | $10,000 | |
| Student Subsidy | $2,500 | |
| Lafayette Gives Back | $700 | |
| Clubs ( K.I.N.G.S., Spark, She Reigns, Pride, ASL) | $2,500 | |
| Field Day | $2,500 | |
| Student Council | $1,500 | |
| 5th Grade – Pass the Poetry Please | $100 | |
| Battle of the Books | $1800 | |
| Track/Cross Country | $1000 | |
| Basketball (Girls & Boys Teams) | $1250 | |
| Total | $27,700 | |
| HSA Program Related Cost | Grizzly Gear Costs | $8,000 |
| Total | $8,000 | |
| Community Engagement & Staff Appreciation | Belonging/Community Events | 12,500 |
| Appreciation | $17,500 | |
| Total | $30,000 | |
| HSA Operations | Accountant | $26,000 |
| Insurance | $6,000 | |
| Communications | $1,000 | |
| Office Supplies | $2,500 | |
| Bank/Paypal Fees | $12,000 | |
| Total | $45,300 | |
| Annual Events | Auction | $65,000 |
| Fall Festival | $12,500 | |
| Total | $95,850 | |
| Equity Pledge | $16,000 | |
| Total Expenditures | $360,000 | |
| Net Revenue/(Loss) | $(-) |
