It was an exciting Pi Day in the Math Cave as dozens of students gathered to show off their Pi digits on March 13th. A special shout-out goes to kindergarteners Nia Speight and Libby van Grack who stopped by to recite. We might have to add in a kindergarten competition next year! The winners are listed below, but we are proud of all the children who joined us. Every year we are amazed at our students’ dedication to this annual event and we thank you for your continued support of the math program at Lafayette.
Erin Duchinsky & Edie Stanton
First Grade
Name | Class | Digits | |
1st place | Sydney Holloway | 1P | 54 |
2nd place | Maia Edelman-Strauch | 1P | 53 |
3rd place | Anya Nagaraj | 1P | 35 |
3rd place | Elizabeth Park | 1H | 35 |
Second Grade
Name | Class | Digits | |
1st place | Adair Angel | Daley | 124 |
2nd place | Eila Mody | Field | 90 |
3rd place | Bridget Kelley | Shaw | 86 |
Third Grade
Name | Class | Digits | |
1st place | Charles Van Grack | 3S | 273 |
2nd place | Bryce Dynan | 3V | 90 |
3rd place | Grayson Speight | 3K | 69 |
Fourth Grade
Name | Class | Digits | |
1st place | Kate Palacheck | 4M | 303 |
2nd place | Rosie Cohen | 4C | 301 |
3rd place | Savanna Tuss | 4C | 146 |
Fifth Grade
Name | Class | Digits | |
1st place | Abby Cohen | 4Can | 354 |
2nd place | Parker Healey | 5M | 270 |
3rd place | Alice Colligan-Zullow | 5W | 132 |